(Cow’s milk, other animal milk, formula milk) + Bottle)
Sudden Infant Death Syndrome : 35 – 50 %
| DANGERS OF ANIMAL MILK OR FORMULA MILK | Increased risk |
| To Child : | |
| Sudden Infant Death Syndrome | 35 – 50 % |
| Pneumonia & lung infections | 70% |
| Stomach infections | 60% |
| Ear infections | 50% |
| Asthma | 25% |
| Diabetes (Maturity age type 2) | 40% |
| Diabetes (Maturity age type 1) | 20 – 25 % |
| Childhood obesity (overweight disorders) | 15 – 30 % |
| Allergic skin reactions | 40% |
| Blood cancers | 15 – 20 % |
| To mother : | |
| Breast cancer (with family history) | 60% |
| Breast cancer | 25 – 50 % |
| Coronary Heart disease | 35% |
| Ovarian cancer | 20% |
| Diabetes (Maturity age type 2) | 5 – 10 % |